Unit A
1 Bed | 1 Bath | 609 sq. ft.
$1,175 - $1,300
Apt # | Floor | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 12205 | Floor 2 | Rent $1,225 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 12303 | Floor 3 | Rent $1,200 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 08104 | Floor 1 | Rent $1,300 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 08306 | Floor 3 | Rent $1,185 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 05105 | Floor 1 | Rent $1,265 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 05103 | Floor 1 | Rent $1,265 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 09104 | Floor 1 | Rent $1,200 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 08203 | Floor 2 | Rent $1,175 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 05104 | Floor 1 | Rent $1,235 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 08205 | Floor 2 | Rent $1,175 | Deposit $150 | Availability Available on January 29, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 09103 | Floor 1 | Rent $1,235 | Deposit $150 | Availability Available on April 2, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 05205 | Floor 2 | Rent $1,175 | Deposit $150 | Availability Available on April 2, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 12106 | Floor 1 | Rent $1,200 | Deposit $150 | Availability Available on May 7, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.